View this data as a printer friendly 
Adobe Acrobat file
<
| Stranded Wire Voltage Drop  | 
 | Wire
Size | Strands/
Gauge | Ohms
per 1000 | Amp | 10 Foot 
IR Drop | 25 Foot
IR Drop | 
 | 24 | 7/32 | 23.30 | 0.1 | 0.0233 | 0.0583 | 
 | 24 | 7/32 | 23.30 | 0.2 | 0.0466 | 0.1165 | 
 | 24 | 7/32 | 23.30 | 0.5 | 0.1165 | 0.2913 | 
 | 24 | 7/32 | 23.30 | 1 | 0.2330 | 0.5825 | 
 | 24 | 7/32 | 23.30 | 2 | 0.4660 | 1.1650 | 
 | 24 | 7/32 | 23.30 | 5 | 1.1650 | 2.9125 | 
 | 22 | 7/30 | 14.74 | 0.1 | 0.0147 | 0.0369 | 
 | 22 | 7/30 | 14.74 | 0.2 | 0.0295 | 0.0737 | 
 | 22 | 7/30 | 14.74 | 0.5 | 0.0737 | 0.1843 | 
 | 22 | 7/30 | 14.74 | 1 | 0.1474 | 0.3685 | 
 | 22 | 7/30 | 14.74 | 2 | 0.2948 | 0.7370 | 
 | 22 | 7/30 | 14.74 | 5 | 0.7370 | 1.8425 | 
 | 20 | 10/30 | 10.32 | 1 | 0.1032 | 0.2580 | 
 | 20 | 10/30 | 10.32 | 2 | 0.2064 | 0.5160 | 
 | 20 | 10/30 | 10.32 | 5 | 0.5160 | 1.2900 | 
 | 20 | 10/30 | 10.32 | 10 | 1.0320 | 2.5800 | 
 | 20 | 10/30 | 10.32 | 20 | 2.0640 | 5.1600 | 
 | 20 | 10/30 | 10.32 | 30 | 3.0960 | 7.7400 | 
 | 18 | 16/30 | 6.48 | 1 | 0.0648 | 0.1620 | 
 | 18 | 16/30 | 6.48 | 2 | 0.1296 | 0.3240 | 
 | 18 | 16/30 | 6.48 | 5 | 0.3240 | 0.8100 | 
 | 18 | 16/30 | 6.48 | 10 | 0.6480 | 1.6200 | 
 | 18 | 16/30 | 6.48 | 20 | 1.2960 | 3.2400 | 
 | 18 | 16/30 | 6.48 | 30 | 1.9440 | 4.8600 | 
 | 16 | 26/30 | 4.00 | 1 | 0.0400 | 0.1000 | 
 | 16 | 26/30 | 4.00 | 2 | 0.0800 | 0.2000 | 
 | 16 | 26/30 | 4.00 | 5 | 0.2000 | 0.5000 | 
 | 16 | 26/30 | 4.00 | 10 | 0.4000 | 1.0000 | 
 | 16 | 26/30 | 4.00 | 20 | 0.8000 | 2.0000 | 
 | 16 | 26/30 | 4.00 | 30 | 1.2000 | 3.0000 | 
 | 14 | 41/30 | 2.53 | 1 | 0.0253 | 0.0633 | 
 | 14 | 41/30 | 2.53 | 2 | 0.0506 | 0.1265 | 
 | 14 | 41/30 | 2.53 | 5 | 0.1265 | 0.3163 | 
 | 14 | 41/30 | 2.53 | 10 | 0.2530 | 0.6325 | 
 | 14 | 41/30 | 2.53 | 20 | 0.5060 | 1.2650 | 
 | 14 | 41/30 | 2.53 | 30 | 0.7590 | 1.8975 | 
 | 12 | 65/30 | 1.75 | 1 | 0.0175 | 0.0438 | 
 | 12 | 65/30 | 1.75 | 2 | 0.0350 | 0.0875 | 
 | 12 | 65/30 | 1.75 | 5 | 0.0875 | 0.2188 | 
 | 12 | 65/30 | 1.75 | 10 | 0.1750 | 0.4375 | 
 | 12 | 65/30 | 1.75 | 20 | 0.3500 | 0.8750 | 
 | 12 | 65/30 | 1.75 | 30 | 0.5250 | 1.3125 | 
 | 10 | 102/30 | 0.98 | 1 | 0.0098 | 0.0245 | 
 | 10 | 102/30 | 0.98 | 2 | 0.0196 | 0.0490 | 
 | 10 | 102/30 | 0.98 | 5 | 0.0490 | 0.1225 | 
 | 10 | 102/30 | 0.98 | 10 | 0.0980 | 0.2450 | 
 | 10 | 102/30 | 0.98 | 20 | 0.1960 | 0.4900 | 
 | 10 | 102/30 | 0.98 | 30 | 0.2940 | 0.7350 | 
 | 8 | 133/30 | 0.61 | 1 | 0.0061 | 0.0153 | 
 | 8 | 133/30 | 0.61 | 2 | 0.0122 | 0.0305 | 
 | 8 | 133/30 | 0.61 | 5 | 0.0305 | 0.0763 | 
 | 8 | 133/30 | 0.61 | 10 | 0.0610 | 0.1525 | 
 | 8 | 133/30 | 0.61 | 20 | 0.1220 | 0.3050 | 
 | 8 | 133/30 | 0.61 | 30 | 0.1830 | 0.4575 | 
 | 6 | 275/30 | 0.44 | 1 | 0.0044 | 0.0110 | 
 | 6 | 275/30 | 0.44 | 2 | 0.0088 | 0.0220 | 
 | 6 | 275/30 | 0.44 | 5 | 0.0220 | 0.0550 | 
 | 6 | 275/30 | 0.44 | 10 | 0.0440 | 0.1100 | 
 | 6 | 275/30 | 0.44 | 20 | 0.0880 | 0.2200 | 
 | 6 | 275/30 | 0.44 | 30 | 0.1320 | 0.3300 | 
 
View this data as a printer friendly 
Adobe Acrobat file