![]() |
Bob Hewitt (SK)K6HEW |
![]() |
SSB Frequencies |
||||||
---|---|---|---|---|---|---|
AMOUNT OF ERROR IN HERTZ IF ERROR RATE IS: | ||||||
FREQUENCY | 5 ppm | 2 ppm | 1 ppm | 0.5 ppm | 0.2 ppm | 0.1 ppm |
144,200,000 | 721.00 | 288.40 | 144.20 | 72.10 | 28.84 | 14.42 |
144,250,000 | 721.25 | 288.50 | 144.25 | 72.13 | 28.85 | 14.43 |
222,100,000 | 1110.50 | 444.20 | 222.10 | 111.05 | 44.42 | 22.21 |
432,100,000 | 2160.50 | 864.20 | 432.10 | 216.05 | 86.42 | 43.21 |
1,296,100,000 | 6480.50 | 2592.20 | 1296.10 | 648.05 | 259.22 | 129.61 |
Error is for plus or minus from the reference. Total error is twice the amount shown above. |
SSB Frequencies |
||||||
---|---|---|---|---|---|---|
WHAT THE DIAL CAN READ IF ERROR RATE IS: | ||||||
FREQUENCY | 5 ppm | 2 ppm | 1 ppm | 0.5 ppm | 0.2 ppm | 0.1 ppm |
MINUS ERROR | 144,199,279 | 144,199,712 | 144,199,856 | 144,199,928 | 144,199,971 | 144,199,986 |
NOMINAL | 144,200,000 | 144,200,000 | 144,200,000 | 144,200,000 | 144,200,000 | 144,200,000 |
PLUS ERROR   | 144,200,721 | 144,200,288 | 144,200,144 | 144,200,072 | 144,200,029 | 144,200,014 |
MINUS ERROR | 144,249,279 | 144,249,712 | 144,249,856 | 144,249,928 | 144,249,971 | 144,249,986 |
NOMINAL | 144,250,000 | 144,250,000 | 144,250,000 | 144,250,000 | 144,250,000 | 144,250,000 |
PLUS ERROR   | 144,250,721 | 144,250,289 | 144,250,144 | 144,250,072 | 144,250,029 | 144,250,014 |
MINUS ERROR | 222,098,890 | 222,099,556 | 222,099,778 | 222,099,889 | 222,099,956 | 222,099,978 |
NOMINAL | 222,100,000 | 222,100,000 | 222,100,000 | 222,100,000 | 222,100,000 | 222,100,000 |
PLUS ERROR   | 222,101,111 | 222,100,444 | 222,100,222 | 222,100,111 | 222,100,044 | 222,100,022 |
MINUS ERROR | 432,097,840 | 432,097,408 | 432,098,704 | 432,099,352 | 432,099,741 | 432,099,870 |
NOMINAL | 432,100,000 | 432,100,000 | 432,100,000 | 432,100,000 | 432,100,000 | 432,100,000 |
PLUS ERROR   | 432,102,161 | 432,100,864 | 432,100,432 | 432,100,216 | 432,100,086 | 432,100,043 |
MINUS ERROR | 1,296,093,520 | 1,296,097,408 | 1,296,098,704 | 1,296,099,352 | 1,296,099,741 | 1,296,099,870 |
NOMINAL | 1,296,100,000 | 1,296,100,000 | 1,296,100,000 | 1,296,100,000 | 1,296,100,000 | 1,296,100,000 |
PLUS ERROR   | 1,296,106,481 | 1,296,102, 592 | 1,296,101,296 | 1,296,100,648 | 1,296,100,259 | 1,296,100,130 |
FM Frequencies |
||||||
---|---|---|---|---|---|---|
AMOUNT OF ERROR IN HERTZ IF ERROR RATE IS: | ||||||
FREQUENCY | 5 ppm | 2 ppm | 1 ppm | 0.5 ppm | 0.2 ppm | 0.1 ppm |
146,000,000 | 730.00 | 292.00 | 146.00 | 73.00 | 29.20 | 14.6 |
146,520,000 | 732.60 | 293.04 | 146.52 | 73.26 | 29.30 | 14.65 |
223,500,000 | 1117.50 | 447.00 | 223.50 | 111.75 | 44.70 | 22.35 |
446,000,000 | 2230.00 | 892.00 | 446.00 | 223.00 | 89.20 | 44.60 |
1,294,500,000 | 6472.50 | 2589.00 | 1294.50 | 647.25 | 258.90 | 129.45 |
Error is for plus or minus from the reference. Total error is twice the amount shown above. |
FM Frequencies |
||||||
---|---|---|---|---|---|---|
WHAT THE DIAL CAN READ IF ERROR RATE IS: | ||||||
FREQUENCY | 5 ppm | 2 ppm | 1 ppm | 0.5 ppm | 0.2 ppm | 0.1 ppm |
MINUS ERROR | 145,999,270 | 145,999,708 | 145,999,854 | 145,999,927 | 145,999,971 | 145,999,985 |
NOMINAL | 146,000,000 | 146,000,000 | 146,000,000 | 146,000,000 | 146,000,000 | 146,000,000 |
PLUS ERROR   | 146,000,730 | 146,000,292 | 146,000,146 | 146,000,073 | 146,000,029 | 146,000,015 |
MINUS ERROR | 146,519,267 | 146,519,707 | 146,519,853 | 146,519,927 | 146,519,971 | 146,519,985 |
NOMINAL | 146,520,000 | 146,520,000 | 146,520,000 | 146,520,000 | 146,520,000 | 146,520,000 |
PLUS ERROR   | 146,520,733 | 146,520,293 | 146,520,147 | 146,520,073 | 146,520,029 | 146,520,015 |
MINUS ERROR | 223,498,883 | 223,499,553 | 223,499,777 | 223,499,888 | 223,499,955 | 223,499,978 |
NOMINAL | 223,500,000 | 223,500,000 | 223,500,000 | 223,500,000 | 223,500,000 | 223,500,000 |
PLUS ERROR   | 223,501,118 | 223,500,447 | 223,500,224 | 223,500,112 | 223,500,045 | 223,500,022 |
MINUS ERROR | 445,997,770 | 445,997,411 | 445,998,706 | 445,999,353 | 445,999,741 | 445,999,871 |
NOMINAL | 446,000,000 | 446,000,000 | 446,000,000 | 446,000,000 | 446,000,000 | 446,000,000 |
PLUS ERROR   | 446,002,230 | 446,000,892 | 446,000,446 | 446,000,223 | 446,000,089 | 446,000,045 |
MINUS ERROR | 1,294,493,528 | 1,294,497,411 | 1,294,498,706 | 1,294,499,353 | 1,294,499,741 | 1,294,499,871 |
NOMINAL | 1,294,500,000 | 1,294,500,000 | 1,294,500,000 | 1,294,500,000 | 1,294,500,000 | 1,294,500,000 |
PLUS ERROR   | 1,294,506,473 | 1,294,502,589 | 1,294,501,295 | 1,294,500,647 | 1,294,500,259 | 1,294,500,129 |